Accord Installer
| Item | Date | Link |
|---|---|---|
| Accord Project 4.10.1.9 | 17 April 2025 | Please Contact Us |
Please Install MS SQL Express before installing Accord. Please install an OPC Server before connecting to PLC.
Here is a useful installation guide for SQL Express: https://www.nobledesktop.com/install-sql-server-express
A list of OPC Servers can be found here: https://www.directindustry.com/industrial-manufacturer/opc-server-software-163451.html
Accord User Guides
| Item | Date | Document |
|---|---|---|
| Designer – Controller | 24 March 2025 | Accord Designer V4.10 User Guide – Controller |
| Server | 24 March 2025 | Accord Server V4.10 User Guide |
| Designer – HMI | 17 April 2025 | Accord Designer V4.10 User Guide – HMI |
| Process Audit | 24 March 2025 | Accord Process Audit V1.12 User Guide |
| Security Audit | 24 March 2025 | Accord Security Audit V1.7 User Guide |
| Recipe | 3rd Feb 2025 | Accord Recipe Manager V1.13 User Guide |
| Plan | 24 March 2025 | Accord Plan V1.16 User Guide R01 |
| HMI Runtime | 24 March 2025 | Accord HMI Runtime V1.9 User Guide |
| Defined Reports | 24 March 2025 | Accord Defined Reports V1.8 User Guide |
| Relay | 3rd Feb 2025 | Accord Relay User Guide V1.6 |
Controller Library
Accord systems are generated by modelling, which is far easier and more transparent than coding. The Model is transferred to the PLC where it is implemented by a Controller Library. Accord is available for Siemens and Schneider PLC’s and will be available for Mitsubishi PLC’s in May 2025. Please contact us to obtain the Controller Library.
| Item | Date | Link |
|---|---|---|
| A TIA 4.0.2.16 | 17 April 2025 | Please Contact Us |
| A SCH 4.0.2.16 | 11 April 2025 | Please Contact Us |
Recent Updates
We developed Accord 4 during 2024, providing a facelift and a better user experience while retaining the power and consistency from previous versions. We have continued development and recent improvements include the following
| Section | Date | Note |
|---|---|---|
| PLC Download | Nov 2024 | Download devices in groups instead of individually |
| Device Interlocks | Nov 2024 | Allow Device Alarms as Interlocks |
| Model Design | Dec 2024 | Improved Grid and Table features |
| Server Security | Dec 2024 | Background Verification with notification for any unexpected system settings changes. |
| Model Design | Dec 2024 | Added notifications for controller status Healthy or Loss of Comms. Added notifications for items not deployed to controller. |
| Model Design | Dec 2024 | Warnings for references for an item being removed from a Model |
| Server | Jan 2025 | Full import of External Tags |
| Plan | Jan 2025 | Addition of Plans controlling other Plans |
| Model Design | Jan 2025 | Split of Writes to Mathematical and Program Control |
| HMI Design | Feb 2025 | Change List controls configuration to use Project Explorer instead of Filters |
| HMI Design | Feb 2025 | Improved Visibility Links for HMI and PLC conditions |
| Recipe | Feb 2025 | Simplified by removal of Step Lists and Step On |
| Recipe | Feb 2025 | Inclusion of Multiple Recipes in a Report |
| Model Design | March 2025 | Update of Rewire function |
| HMI Design | March 2025 | Copy of Colour Manager attributes when copying a device. |
| Controller | March 2025 | Schneider Controller Library |
| HMI Runtime | March 2025 | Added Historic Value to the Query Control |
| Server | April 2025 | Capture Device Status before Model download to controller and Restore after the download. |
